штат: | |
---|---|
Number of poles | 1P,2P,3P,4P | |
Rated current(In) | A | 1,2,3,4,5,6,8,10,12,16,20,25,32,40,50,63 |
Rated operating voltage (Ue) | V | 230/400V~ |
Rated frequency | Hz | 50/60Hz |
Insulation voltage(Ui) | V | 500 |
Rated withstand impulse voltage (Uimp) | kV | 4.5/6/10 |
Main circuit dielectric strength (1 min | kV | 2 |
Protection degree | IP20 | |
Instantaneous tripping type | B C D (According to GB10963.1 IEC/EN60898-1) | |
Instantaneous tripping type | K (According to GB14048.2 IEC/EN60947-2) | |
Electric life | times | 6000 |
Mechanical life | times | 10000 |
Rated short-circuit breaking capacity (Icn) | kV | 6 or 10 (According to GB10963.1 IEC/EN60898-1) |
Rated ultimate short-circuit breaking capacity (lcu) | kV | 10 |
Position indicator of main contact | √ | |
Standard operation condition Protection degree | 2 | |
Standard operation condition Ambient temperature | -5℃~+40℃ and its average over aperiod of 24h does not exceed +35℃ | |
Standard operation condition Storage temperature | -25℃to+55℃,for short periods not exceeding 24h,up to +70℃ | |
Standard operation condition Altitude | m | ≤2000 |
Terminal connection types | type cable,type U bus,type bus | |
Wiring terminal connection conductor | mm² | 1~25 |
Wiring terminal copper size | mm² | 25 |
Tightening torque | N*m | 1.5~2.5 |
Installation mode | using TH35-7.5 profile steel installation rail, the tilt of | |
Line coming mode | upper and lower incoming is possible |
Number of poles | 1P,2P,3P,4P | |
Rated current(In) | A | 1,2,3,4,5,6,8,10,12,16,20,25,32,40,50,63 |
Rated operating voltage (Ue) | V | 230/400V~ |
Rated frequency | Hz | 50/60Hz |
Insulation voltage(Ui) | V | 500 |
Rated withstand impulse voltage (Uimp) | kV | 4.5/6/10 |
Main circuit dielectric strength (1 min | kV | 2 |
Protection degree | IP20 | |
Instantaneous tripping type | B C D (According to GB10963.1 IEC/EN60898-1) | |
Instantaneous tripping type | K (According to GB14048.2 IEC/EN60947-2) | |
Electric life | times | 6000 |
Mechanical life | times | 10000 |
Rated short-circuit breaking capacity (Icn) | kV | 6 or 10 (According to GB10963.1 IEC/EN60898-1) |
Rated ultimate short-circuit breaking capacity (lcu) | kV | 10 |
Position indicator of main contact | √ | |
Standard operation condition Protection degree | 2 | |
Standard operation condition Ambient temperature | -5℃~+40℃ and its average over aperiod of 24h does not exceed +35℃ | |
Standard operation condition Storage temperature | -25℃to+55℃,for short periods not exceeding 24h,up to +70℃ | |
Standard operation condition Altitude | m | ≤2000 |
Terminal connection types | type cable,type U bus,type bus | |
Wiring terminal connection conductor | mm² | 1~25 |
Wiring terminal copper size | mm² | 25 |
Tightening torque | N*m | 1.5~2.5 |
Installation mode | using TH35-7.5 profile steel installation rail, the tilt of | |
Line coming mode | upper and lower incoming is possible |
Адрес
396#, Чежан Роуд,город Люши, город Вэньчжоу, Провинция Чжэцзян, Китай
телефон
+86 13757786841
Электронная почта